Condo Homes for Sale in Houston Heights TX |
| Average Listing Price | $367,149 |
| Average Price Per Sqft. | $185 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77008 | $393,617 | $175 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $480,172 | $186 |
| Spa | $392,061 | $170 |
| Single Story | $297,018 | $216 |
| Price Reduced | $356,652 | $176 |
| Custom | $454,229 | $183 |
| Custom Built | $454,229 | $183 |
| Pool | $488,425 | $193 |
| Gated | $337,778 | $144 |
| New Listings | $372,200 | $163 |
| Investment | $250,341 | $189 |
| Cul De Sac | $421,112 | $154 |
| Loft | $313,342 | $145 |
| Tlc | $350,833 | $155 |
| Panoramic View | $448,666 | $247 |
![]() |
Heather Chilivetis |
![]() Keller Williams - The Metropolitan |
| 550 Post Oak - Suite 350 Houston, Texas 77027 |
||
|
email: heather@houstonfineliving.com Direct: 713-301-1119 Office : 713-621-8001 |
Loading Data. Please wait.