77008 Homes for Sale in Houston Heights, TX |
| Average Listing Price | $360,264 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77008 | $392,430 | $172 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $294,776 | $203 |
| Two Story | $506,873 | $192 |
| Price Reduced | $326,297 | $165 |
| Custom Built | $431,593 | $180 |
| Pool | $507,530 | $190 |
| Gated | $285,407 | $141 |
| New Listings | $440,980 | $193 |
| Cul De Sac | $337,518 | $164 |
| Loft | $367,040 | $179 |
| Condo | $70,792 | $0 |
| Panoramic View | $436,475 | $225 |
| Tlc | $238,200 | $198 |
| Ranch | $319,900 | $176 |
![]() |
Heather Chilivetis |
![]() Keller Williams - The Metropolitan |
| 550 Post Oak - Suite 350 Houston, Texas 77027 |
||
|
email: heather@houstonfineliving.com Direct: 713-301-1119 Office : 713-621-8001 |
Loading Data. Please wait.