77008 Homes for Sale in Houston Heights, TX |
| Average Listing Price | $361,052 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77008 | $392,430 | $172 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $507,418 | $192 |
| Single Story | $297,708 | $204 |
| Price Reduced | $326,297 | $165 |
| Custom Built | $429,506 | $180 |
| Pool | $504,515 | $189 |
| Gated | $285,984 | $141 |
| New Listings | $443,012 | $186 |
| Cul De Sac | $334,884 | $166 |
| Loft | $367,040 | $179 |
| Condo | $70,792 | $0 |
| Panoramic View | $436,475 | $225 |
| Tlc | $238,200 | $198 |
| Ranch | $319,900 | $176 |
![]() |
Heather Chilivetis |
![]() Keller Williams - The Metropolitan |
| 550 Post Oak - Suite 350 Houston, Texas 77027 |
||
|
email: heather@houstonfineliving.com Direct: 713-301-1119 Office : 713-621-8001 |
Loading Data. Please wait.