77008 Homes for Sale in Houston Heights, TX |
| Average Listing Price | $360,193 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77008 | $390,289 | $171 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $507,418 | $192 |
| Single Story | $297,499 | $204 |
| Price Reduced | $325,014 | $165 |
| Custom Built | $429,193 | $180 |
| Pool | $505,783 | $188 |
| Gated | $285,984 | $141 |
| New Listings | $428,491 | $178 |
| Cul De Sac | $333,551 | $165 |
| Loft | $367,040 | $179 |
| Condo | $70,792 | $0 |
| Panoramic View | $436,475 | $225 |
| Ranch | $319,900 | $176 |
| Tlc | $211,000 | $195 |
![]() |
Heather Chilivetis |
![]() Keller Williams - The Metropolitan |
| 550 Post Oak - Suite 350 Houston, Texas 77027 |
||
|
email: heather@houstonfineliving.com Direct: 713-301-1119 Office : 713-621-8001 |
Loading Data. Please wait.