Houston Heights Real Estate & Homes for Sale in Texas
Looking to move to Houston Heights Texas? Find real estate information on available homes for sale in Houston Heights Texas. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Houston Heights market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Houston Heights by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Houston Heights Texas.| Average Listing Price | $359,618 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77008 | $374,545 | $170 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Walter Aymen |
![]() Keller Williams The Metropolitan Group |
| 10497 Town and Country Way Suite 120 Houston, Texas 77024 |
||
|
email: WalterAymen@agents.househunt.com Direct: 713-861-4042 Office : 713-461-9393 |
| Search Houston Heights Real Estate: | Houston Heights Real Estate | Houston Heights Homes for Sale | Houston Heights Foreclosures | Schools in Houston Heights TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |